kvrkvr_mkrcollege@yahoo.co.in, kvrkvrmkrc@gmail.com
086432 58745
 
															 
															| s. no | Date | Name of the lecturer conducted | Class-Group | Sem | Paper/subject | Name of the student | Topic | No. of students attended | 
| 1 | 05/12/2018 | S.Uma Rani | I MEC | I | Basic circuit theory | K.M.M.Varma | Reciprocity theorem | 5 | 
| T.V.B.Naga Sai | ||||||||
| Y.Y.Raja sekhar | ||||||||
| V.Nagendra | ||||||||
| B.Bijili | ||||||||
| 2 | 19/11/2018 | A.Suresh kumar | II MEC | III | Digital electronics | B.Saranya | Full adder | 5 | 
| D.Mohit | ||||||||
| J.Pavitra | ||||||||
| S.Sagar | ||||||||
| T.Vijaylakshmi | ||||||||
| 3. | 15/09/2018 | S.Uma Rani | III MEC | V | Analog and digital communication | D. Kavya | Representation of AM | 5 | 
| G. Naga sai ram | ||||||||
| I.S.S. Vinay | ||||||||
| Md. Azhar | ||||||||
| N. Krisna Prasad | ||||||||
| 4 | 27/10/2018 | A.Suresh kumar | III MEC | V | Micro processor and systems | G. Naga sai ramya | DMA controller | 5 | 
| G. Suresh babu | ||||||||
| K. Divya | ||||||||
| Sk. Mabu subani | ||||||||
| T. Naga sujana | ||||||||
| 5 | 20/01/2019 | S.Uma Rani | I MEC | II | Electronic devices | J. Naganjaneyulu | FET | 5 | 
| G. Satish | ||||||||
| A. Varsha | ||||||||
| G. Navya | ||||||||
| G. Uma devi | ||||||||
| 6 | 17/02/2019 | A.Suresh kumar | II MEC | IV | Analog and digital IC applications | M. Nasruddin | Non-inverting amplifier | 5 | 
| M. Bhavana | ||||||||
| P. Phanindra | ||||||||
| S. Sagar | ||||||||
| Sd. Sohail | ||||||||
| 7 | 07/03/2019 | S.Uma Rani | IIIMEC | VI | Micro controller and interfacing | G. Seshu babu | Port organisation | 5 | 
| K. Divya | ||||||||
| Md. Azhar | ||||||||
| Sk. Mabu subani | ||||||||
| I.S.S. Vinay |