kvrkvr_mkrcollege@yahoo.co.in, kvrkvrmkrc@gmail.com
086432 58745
 
															 
															| s. no | Date | Name of the lecturer conducted | Class-Group | Sem | Paper/subject | Name of the student | Topic | No. of students attended | 
| 1 | 30/01/23 | R. Sai Lakshmi | I MEC | I | circuit theory and electronic devices | K.R.Sankar | RC Low pass filter | 5 | 
| L.R.K.Rao | ||||||||
| M.S.S.Varma | ||||||||
| S.G.V.Krishna | ||||||||
| M.G.Sai Ram | ||||||||
| 2 | 09/09/23 | N .Bharathi | II MEC | III | Anlog circuits and communication | K.R.sankar | Phasors,differentiator | 5 | 
| B.Shyni | ||||||||
| L.R.Babu | ||||||||
| M.G.S.Ram | ||||||||
| L.R.K.Rao | ||||||||
| 3 | 06/08/22 | N. Bharathi | III MEC | V | VLSI design | B.Yaswanth | VHDL & verilog HDL | 5 | 
| B.K.Sai | ||||||||
| P.Samyuktha | ||||||||
| B.M.Krishna | ||||||||
| Sd.Mohiddin | ||||||||
| 4 | 30/06/22 | R. Sai Lakshmi | III MEC | V | Data communication and networking | M.Bhargavi | Network and its components | 5 | 
| G.V.Pavani | ||||||||
| G.V.Kamal | ||||||||
| N.Lavanya | ||||||||
| K.Poojitha | ||||||||
| 5 | 20/02/23 | R. Sai Lakshmi | I MEC | II | Digital electronics | B.Sirisha | K-MAP | 5 | 
| B.Poojitha | ||||||||
| T.Sri lekha | ||||||||
| S.Mounika | ||||||||
| Sk.K.Sulthana | ||||||||
| 6 | 17/12/22 | R. Sai Lakshmi | II MEC | IV | Microprocessor and systems | D.Maneela | Minimum and maximum mode | 5 | 
| K.Hema Sri | ||||||||
| G.Sravani | ||||||||
| M.Naveena | ||||||||
| M.Nandhini | ||||||||
| 7 | 03/02/23 | N .Bharathi | II MEC | IV | Microcontroller and interfacing | L.R.babu | Evolution of microcontroller | 5 | 
| M.G.S.Ram | ||||||||
| B.S.R.K.Reddy | ||||||||
| B.Shyni | ||||||||
| K.R.Sankar |