kvrkvr_mkrcollege@yahoo.co.in, kvrkvrmkrc@gmail.com
086432 58745
The year 2000 signifies a land mark in the annals of KVR, KVR & MKR College, Khajipalem, Guntur (District), Andhra Pradesh. A year that saw the dawn of a Department of Computer Science as a sequel to a long felt need of this rural youth for the growth in Technology and Sciences. The decision to create a department for imparting valuable education in Computers was by no means a stray outcome of history. Looking at the future we are led to ask ourselves: what role should the department assume to help the nation along the road to “sustainability”? Clearly, with the burgeoning complexities in the world of technology, achieving a fit with societal expectations is no mean task. Better quality education and research opportunities that conduce to India’s developmental objectives will have to be offered so as it ensures greater value-edition by the department. The B.Sc (M.E.Cs) course was introduced in the college during the academic year 2000-01 and got affiliation from the Acharya Nagarjuna University. Because of all the efforts, the student strength has increased tremendously. All the Computer courses are designed to keep the students upgraded with the continuous developments in the field of information technology. Initially the plinth area of the Computer lab was only 1000sq.mts.Due to heavy student inflow, two spacious well furnished and fully Air Conditioned Computer labs were developed exclusively for Under Graduate Computer courses with a plinth area of 2261.49 Sq.mtrs. B.Sc (M.C.Cs), B.Com (Computer Application) courses are introduced in the college during the academic year 2014-2015 Attitude is all that matters of success. When it comes to faculty, the department does not compromise on the integrity of teaching profession. A committed team of teachers have been guiding the students in their career as well as personality building. The faculty members are competent, qualified, and experienced who are engaged in consultancy work and extension services. The department actively participates in the Academic Programs and organizes a certificate program in computers science for the non-computer science students.
Vision:
Mission:
| S.No. | Name | Designa tion | Qualification | Photo | Curricullum Vitae |
| 01 | Sri B.J.R.Somayajulu | HOD | ME(CSE) | ||
| 02 | Sri M.Prasada Raju | Lecturer | MCA | ||
| 03 | Smt. P.Siva Sandhya | Lecturer | B.Tech |
| S.No | Year of Starting | Title of the Program | LEVEL (UG, PG) | Duration (Years) | Sanctioned Annual Intake |
| 1 | 2000 | B.Sc (Mathematics, Electronics, Computer Science) | UG | 3 | 40 |
| 2 | 2014 | B.Sc (Mathematics, Chemistry, Computer Science) | UG | 3 | 50 |
| 3 | 2014 | B.Com. (Computer Applications) | UG | 3 | 60 |
| Course Outcomes | ||||||
| S.No. | Department | Course Code | Course Name | CO Number | Course Outcome | |
| 1 | Computer Science | CSC1SK | Problem Solving In C | 1 | Understand the evolution and functionality of a Digital Computer | |
| 2 | Apply logical skills to analyse a given problem | |||||
| 3 | Develop an algorithm for solving a given problem | |||||
| 4 | Understand ‘C’ language constructs like Iterative statements, Array processing, Pointers, etc | |||||
| 5 | Apply ‘C’ language constructs to the algorithms to write a ‘C’ language program | |||||
| 2 | Computer Science | CSC2SK | Data Structures Using C | 1 | Understand available Data Structures for data storage and processing | |
| 2 | Comprehend Data Structure and their real-time applications – Stack, Queue, Linked List, Trees and Graph | |||||
| 3 | Choose a suitable Data Structures for an application | |||||
| 4 | Develop ability to implement different Sorting and Search methods | |||||
| 5 | Have knowledge on Data Structures basic operations like insert, delete, search, update and traversal | |||||
| 6 | Design and develop programs using various data structures | |||||
| 7 | Implement the applications of algorithms for sorting, pattern matching etc | |||||
| 3 | Computer Science | CSC3SK | Data Base Management System | 1 | Gain knowledge of Database and DBMS | |
| 2 | Understand the fundamental concepts of DBMS with special emphasis on relational data model | |||||
| 3 | Demonstrate an understanding of normalization theory and apply such knowledge to the normalization of a database | |||||
| 4 | Model database using ER Diagrams and design database schemas based on the model | |||||
| 5 | Create a small database using SQL | |||||
| 6 | Store, Retrieve data in database | |||||
| 4 | Computer Science | CSC4SK | Object Oriented Programming Through JAVA | 1 | Understand the benefits of a well-structured program | |
| 2 | Understand different computer programming paradigms | |||||
| 3 | Understand underlying principles of Object-Oriented Programming in Java | |||||
| 4 | Develop problem-solving and programming skills using OOP concepts | |||||
| 5 | Develop the ability to solve real-world problems through software development in high-level programming language like Java | |||||
| 5 | Computer Science | CSC5SK | Operating Systems | 1 | Know Computer system resources and the role of operating system in resource management with algorithms | |
| 2 | Understand Operating System Architectural design and its services | |||||
| 3 | Gain knowledge of various types of operating systems including Unix and Android | |||||
| 4 | Understand various process management concepts including scheduling, synchronization, and deadlocks | |||||
| 5 | Have a basic knowledge about multithreading | |||||
| 6 | Compare different approaches for memory management | |||||
| 7 | Understand and identify potential threats to operating systems and the security features design to guard against them | |||||
| 8 | Specify objectives of modern operating systems and describe how operating systems have evolved over time | |||||
| 9 | Describe the functions of a contemporary operating system | |||||
| 6 | Computer Science | CSC6A | Web Interface Designing Technologies | 1 | To understand the web architecture and web services. | |
| 2 | To practice latest web technologies and tools by conducting experiments. | |||||
| 3 | To design interactive web pages using HTML and Style sheets and WORD PRESS. | |||||
| 4 | To study the framework and building blocks of .NET Integrated Development Environment. | |||||
| 5 | To provide solutions by identifying and formulating IT related problems. | |||||
| 7 | Computer Science | CSC7A | Web Application Development using PHP&MYSQL | 1 | Understand PHP programs and Apply in built functions and create user defined functions in PHP programming | |
| 2 | Understand and create PHP scripts to handle HTML forms | |||||
| 3 | Develop dynamic and interactive web based applications using PHP and MYSQL | |||||
| 4 | Understand the use of PHP with MYSQL database in database driven web pages. | |||||
PSO1: Ability to apply Foundations of Mathematics, Principles of Electronics and theory of Computer Science in solving the real world problems.
PSO2: Ability to choose, create and apply the appropriate techniques, resources and tools to predict and model complex situations within the scope and boundaries of the situation.
PSO3: Create, select, and apply appropriate techniques, resources, and modern IT tools including prediction and modeling to complex activities with an understanding of the limitations.
PSO4: Exhibit comprehension and understanding of the programmes and apply them in a multidisciplinary environment.
PSO5: Communicate effectively on various activities and make effective presentations.
| Seminars | Quizzes | |||
| Assignments | Remedial Classes | |||
| Group Discussions | Guest Lectures |
| Assignments | Remedial Coaching | |||
| Group Discussions | Student Seminars | |||
| Quizzes | Guest Lectures | |||
| Remedial Classes | Student Seminars | |||
| Assignments | Group Discussions | |||
| Quizzes | Guest Lectures |
| Remedial Classes | Student Seminars | |||
| Assignments | Group Discussions | |||
| Quizzes | Guest Lectures |
| Remedial Classes | Student Seminars | |||
| Assignments | Group Discussions | |||
| Quizzes | Guest Lectures |