kvrkvr_mkrcollege@yahoo.co.in, kvrkvrmkrc@gmail.com
086432 58745
Electronics is a scientific and engineering discipline that studies and applies the principles of physics to design, create, and operate devices that manipulate electrons and other electrically charged particles. Electronics is a subfield of electrical engineering, but it differs from it in that it focuses on using active devices such as transistors, diodes, and integrated circuits to control and amplify the flow of electric current and to convert it from one form to another, such as from alternating current (AC) to direct current (DC) or from analog to digital. Electronics also encompasses the fields of microelectronics, nanoelectronics, optoelectronics, and quantum electronics, which deal with the fabrication and application of electronic devices at microscopic, nanoscopic, optical, and quantum scales. Electronics have a profound impact on various aspects of modern society and culture, such as communication, entertainment, education, health care, industry, and security. The main driving force behind the advancement of electronics is the semiconductor industry, which produces the basic materials and components for electronic devices and circuits. The semiconductor industry is one of the largest and most profitable sectors in the global economy, with annual revenues exceeding $481 billion in 2018. The electronics industry also encompasses other sectors that rely on electronic devices and systems, such as e-commerce, which generated over $29 trillion in online sales in 2017.
VISION:
MISSION:
| S.NO | Name | Designation | Qualification | Photo | Curriculum vitae |
| 1 | B.SRINIVASA RAO | lecturer | M.SC | ||
| 2 | CH. DHINAKAR BABU | LECTURER | M.SC | ||
| 3. | A.V. MAHESH | LECTURER | M.SC | ||
| 4 | K.VASUDEVA VIDYA SAGAR | LECTURER | M.SC | ||
| 5 | P.VENKATESWARA RAO | LECTURER | M.SC | ||
| 6 | I.RAMA KOTESWARARAO | LECTURER | M.SC | ||
| 7 | R.VENKATA REDDY | LECTURER | M.SC | ||
| 8 | M.ANIL BABU | LECTURER | M.SC | ||
| 9 | P.SIVAIAH | LECTURER | M.SC | ||
| 10 | K.ANUPAMA | LECTURER | M.SC | ||
| 11 | S.SRINIVAS | LECTURER | M.SC | ||
| 12 | Y.VEERA PRASAD | LECTURER | M.SC | ||
| 13 | S.UMA RANI | LECTURER | M.SC | ||
| 14 | A.SURESH BABU | LECTURER | M.SC.B.ED | ||
| 15 | I.HEMANTH SAI BHARATH | LECTURER | M.SC | ||
| 16 | K.SRILAKSHMI | LECTURER | M.SC |
| S.NO | Name | Designation | Qualification | photo | Curriculum vitae |
| 1 | N.BHARATHI | LECTURER | B-TECH | ||
| 2 | R.MANI SAI LAKSHMI | LECTURER | B-TECH | ||
| 3 | U.PAVAN KUMAR | ATTENDER | 10TH CLASS |
| S.NO | DEPARTMENT | COURSE CODE | COURSE NAME | CO NUMBER | COURSE OUTCOMES |
| 1 | ELECTRONICS | BASIC CIRCUIT THEORY | 1 | Apply the knowledge of basic circuital laws and simplify the dc and ac networks using reduction techniques. | |
| 2 | Analyze the dc and ac circuits using mesh and nodal analysis and network simplification theorems. Analyze the series and parallel resonant circuits. | ||||
| 3 | Infer and evaluate transient response, steady state response of series, parallel and compound circuits. | ||||
| 4 | Develop Laplace transformed network for steady state and transient analysis. | ||||
| 5 | Analyze dc and ac circuits and time domain response using P-Spice.. | ||||
| ELECTRONICS | ELECTRONIC DEVICES AND CIRCUITS | 1 | Ability to analyze PN junctions in semiconductor devices under various conditions. | ||
| 2 | Ability to design and analyze simple rectifiers and voltage regulators using diodes. Ability to describe the behavior of special purpose diodes. | ||||
| 4 | Ability to design and analyze simple BJT and MOSFET circuits. | ||||
| ELECTRONICS | DIGITAL ELECTRONICS | 1 | Have a thorough understanding of the fundamental concepts and techniques used in digital electronics | ||
| 2 | To understand and examine the structure of various number systems and its application in digital design. | ||||
| 3 | The ability to understand, analyze and design various combinational and sequential circuits. | ||||
| 4 | Ability to identify basic requirements for a design application and propose a cost effective solution | ||||
| 5 | The ability to identify and prevent various hazards and timing problems in a digital design. | ||||
| 6 | To develop skill to build, and troubleshoot digital circuits. | ||||
| ELECTRONICS | ANALOG AND DIGITAL IC APPLICATIONS | 1 | Understand the basic building blocks of Op-Amp. | ||
| 2 | Illustrate DC and AC performance characteristics of Op-amp | ||||
| 3 | Analyze linear and non-linear applications of Op-Amp. | ||||
| 4 | Aanalyze the operation & characteristics of data converters. | ||||
| 5 | Examine various 74XX ICs. | ||||
| ELECTRONICS | ANALOG AND DIGITAL COMMUNICATION | 1 | Identify the basic elements of a communication system | ||
| 2 | Analyse baseband signals in time domain and in frequency domain | ||||
| 3 | Compare and contrast various analog and digital modulation and demodulation techniques | ||||
| 4 | Evaluate the performance of modulation and demodulation techniques in various transmission environments Explain the importance of | ||||
| 5 | synchronisation in communication systems | ||||
| ELECTRONICS | MICROPROCESSOR AND SYSTEMS | 1 | Describe the architecture & organization of 8085 & 8086 Microprocessor. | ||
| 2 | Understand and classify the instruction set of 8085/8086 microprocessor and distinguish the use of different instructions and apply it in assembly language programming. | ||||
| 3 | Relate the addressing modes used in the instructions | ||||
| 4 | Realize the interfacing of memory & various I/O devices with 8085/8086 microprocessor. | ||||
| 5 | Familiarise the architecture and operation of Programmable Interface Devices and realize the programming & interfacing of it with 8085 microprocessor | ||||
| 6 | Interface various pheripheral IC’s with Intel 8085/8086 microprocessor for its various applications. | ||||
| ELECTRONICS | MICRO CONTROLLER AND INTERFACING | 1 | Understand the basics of Microcontroller | ||
| 2 | Understand architecture of PIC microcontroller | ||||
| 3 | Ability to interface with various peripherals | ||||
| 4 | Understand the product requirement based on | ||||
| 5 | Understand the concept of peripherals | ||||
| ELECTRONICS | VLSI DESIGN | 1 | Identify the various IC fabrication methods. | ||
| 2 | Express the Layout of simple MOS circuit using Lambda based design rules. | ||||
| 3 | Apply the Lambda based design rules for subsystem design. | ||||
| 4 | Differentiate various FPGA architectures. | ||||
| 5 | Design an application using Verilog HDL. | ||||
| 6 | Concepts of modelling a digital system using Hardware Description Language | ||||
| ELECTRONICS | DATA COMMUNICATION AND NETWORKING | 1 | Student will be able to understand network communication using the layered concept, Open System Interconnect (OSI) and the Internet Model. | ||
| 2 | Student will be able to understand various types of transmission media, network devices; and parameters of evaluation of performance for each media and device. | ||||
| 3 | Student will be able to understand the concept of flow control, error control and LAN protocols; to explain the design of, and algorithms used in, the physical, data link layers. | ||||
| 4 | Student will understand the working principles of LAN and the concepts behind physical and logical addressing, subnetting and supernetting. | ||||
| 5 | Student shall understand the functions performed by a Network Management System and to analyze connection establishment and congestion control with respect to TCP Protocol. | ||||
| 6 | Student shall understand the principles and operations behind various application layer protocols like HTTP, SMTP, FTP. |
DEPARTRMENT OF ELECTRONICS PSO’S:
| Seminars | Quizzes | |||
| Assignments | Remedial Classes | |||
| Group Discussions | Guest Lectures |
| Assignments | Remedial Coaching | |||
| Group Discussions | Student Seminars | |||
| Quizzes | Guest Lectures | |||
| Remedial Classes | Student Seminars | |||
| Assignments | Group Discussions | |||
| Quizzes | Guest Lectures |
| Remedial Classes | Student Seminars | |||
| Assignments | Group Discussions | |||
| Quizzes | Guest Lectures |
| Remedial Classes | Student Seminars | |||
| Assignments | Group Discussions | |||
| Quizzes | Guest Lectures |
| S.NO | ACCADAMIC YEAR | SEMESTER | CLASS | PAPER NAME | NO.OF STUDENTS ATTENDED | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2018-2019 | 5TH SEM | III MEC’s | ANALOG AND DIGITAL COMMUNICATION | 27 | 23 | 85.1 |
| MICRO PROCESSOR AND SYSTEMS | 27 | 22 | 81.48 | ||||
| 2 | 3RD SEM | II MEC’s | DIGITAL ELECTRONICS | 38 | 35 | 92.1 | |
| 3 | 1ST SEM | I MEC’s | BASIC CIRCUIT THEORY | 39 | 32 | 82.05 | |
| 4 | 6TH SEM | III MEC’s | MICRO CONTROLLER AND INTERFACING | 27 | 27 | 100 | |
| 5 | 4TH SEM | II MEC’S | ANALOG AND DIGITAL IC APPLICATIONS | 37 | 27 | 72.9 | |
| 6 | 2ND SEM | I MEC’S | ELECTRONIC DEVICES | 38 | 23 | 60.52% |
| 1 | 2019-2020 | 5TH SEM | III MEC’s | ANALOG AND DIGITAL COMMUNICATION | 36 | 33 | 91.6 |
| 2 | MICRO PROCESSOR AND SYSTEMS | 36 | 34 | 94.4 | |||
| 3 | 3RD SEM | II MEC’s | DIGITAL ELECTRONICS | 32 | 25 | 78.12 | |
| 4 | 1ST SEM | I MEC’s | BASIC CIRCUIT THEORY | 33 | 25 | 75.75 | |
| 5 | 6TH SEM | III MEC’s | MICRO CONTROLLER AND INTERFACING | 34 | 34 | 100 | |
| 6 | 4TH SEM | II MEC’S | ANALOG AND DIGITAL IC APPLICATIONS | 30 | 28 | 93.33 | |
| 7 | 2ND SEM | I MEC’S | ELECTRONIC DEVICES | 33 | 26 | 78.78 |
| 1 | 2020-2021 | 5TH SEM | III MEC’s | ANALOG AND DIGITAL COMMUNICATION | 29 | 26 | 89.65 |
| 2 | MICRO PROCESSOR AND SYSTEMS | 29 | 27 | 93.10 | |||
| 3 | 3RD SEM | II MEC’s | DIGITAL ELECTRONICS | 31 | 28 | 90.32 | |
| 4 | 1ST SEM | I MEC’s | CICUIT THEORY AND ELECTRONIC DEVIS | 32 | 28 | 87.5 | |
| 5 | 6TH SEM | III MEC’s | MICRO CONTROLLER AND INTERFACING | 29 | 29 | 100 | |
| 6 | 4TH SEM | II MEC’S | ANALOG AND DIGITAL IC APPLICATIONS | 31 | 23 | 74.19 | |
| 7 | 2ND SEM | I MEC’S | DIGITAL ELECTRONICS | 32 | 29 | 90.62 |
| 1 | 2021-2022 | 5TH SEM | III MEC’s | ANALOG AND DIGITAL COMMUNICATION | 30 | 27 | 90 |
| 2 | MICRO PROCESSOR AND SYSTEMS | 30 | 28 | 93.3 | |||
| 3 | 3RD SEM | II MEC’s | ANALOG CIRCUITS AND COMMUNICATION | 31 | 25 | 80.64 | |
| 4 | 1ST SEM | I MEC’s | CICUIT THEORY AND ELECTRONIC DEVICES | 30 | 26 | 86.66 | |
| 5 | 6TH SEM | III MEC’s | MICRO CONTROLLER AND INTERFACING | 30 | 27 | 90 | |
| 6 | 4TH SEM | II MEC’S | MICRO PROCESSOR | 30 | 30 | 100 | |
| MICRO CONTROLLER AND INTERFACING | 29 | 29 | 100 | ||||
| 7 | 2ND SEM | I MEC’S | DIGITAL ELECTRONICS | 29 | 26 | 89.65 |
| 1 | 2022-2023 | 5TH SEM | III MEC’S | VLSI DESIGN | 30 | 27 | 90 |
| DATA COMMUNICATION AND NETWORKING | 28 | 28 | 100 | ||||
| 2 | 3RD SEM | II MEC’s | ANALOG CIRCUITS AND COMMUNICATION | 27 | 27 | 100 | |
| 3 | 1ST SEM | I MEC’s | CICUIT THEORY AND ELECTRONIC DEVICES | 21 | 20 | 95 | |
| 4 | 4TH SEM | II MEC’S | MICRO PROCESSOR | 27 | 27 | 100 | |
| 5 | MICRO CONTROLLER AND INTERFACING | 27 | 26 | 96.29 | |||
| 6 | 2ND SEM | I MEC’S | DIGITAL ELECTRONICS | 20 | 20 | 100 |