kvrkvr_mkrcollege@yahoo.co.in, kvrkvrmkrc@gmail.com
086432 58745
 
															 
															| s. no | Date | Name of the lecturer conducted | Class-Group | Sem | Paper/subject | Name of the student | Topic | No. of students attended | 
| 1 | 12/11/2019 | S.Umarani | I MEC | I | Basic circuit theory | A.Salma sultana | JFET | 5 | 
| G. Subbarao | ||||||||
| G. Kowsalya | ||||||||
| M. Fayaz | ||||||||
| Sd. Afrid | ||||||||
| 2 | 28/10/2019 | A.Suresh babu | II MEC | III | Digital electronics | G. Navya | Multiplexer and de multiplexer | 5 | 
| J. Naganjaneyulu | ||||||||
| K.M.N. Varma | ||||||||
| M. Sai karthik | ||||||||
| P.L.V. Muni sai | ||||||||
| 3 | 30/08/2019 | S. Uma Rani | III MEC | V | Analog and digital communication | P. Phanindra | Sine wave generator | 5 | 
| Y. Bhushan babu | ||||||||
| T. Vijaya lakshmi | ||||||||
| Sd. Sohail | ||||||||
| S. Srivalli | ||||||||
| 4 | 09/09/2019 | A.Suresh babu | III MEC | V | Microprocessor and systems | B. Sowmya | Pin configuration of 8086 | 5 | 
| D. Mohith | ||||||||
| D.B.S. Manikanta | ||||||||
| M. Sameer | ||||||||
| P. Phanindra | ||||||||
| 5 | 08/01/2020 | S.Umarani | I MEC | II | Electronic devices | V.V. Ram gopal | BJT | 5 | 
| N. Srinivasa reddy | ||||||||
| P. Revanth | ||||||||
| A. Krisna chaitanya | ||||||||
| K. Swapna | ||||||||
| 6 | 14/03/2020 | A.Suresh babu | II MEC | IV | Analog and digital IC applications | K.V.N. Mounika | Square wave generator | 5 | 
| Md. Khaja | ||||||||
| K.M.N. Varma | ||||||||
| U. Ramya sri | ||||||||
| Sk. Zakir hussain | ||||||||
| 7 | 15/02/2020 | S.Umarani | III MEC | VI | Microcontroller and interfacing | B. Sowmya | Pin diagram of 8051 | 5 | 
| D. Mohith | ||||||||
| T. Vijaya lakshmi | ||||||||
| Sd. Sohail | ||||||||
| S. Srivalli |