kvrkvr_mkrcollege@yahoo.co.in, kvrkvrmkrc@gmail.com
086432 58745
 
															 
															| S.No | Date | Name of the Lecturer Conducted | Class-Group | Semester | Name of the students | Topic | No of Students Attended | 
| 1 | 14-10-22 | P. Naga Gowthami | IIBSc | III | Ch. Nikhil | A finite semigroup G satisfies the cancellation laws is a group | 19 | 
| K. Mahendra Reddy | |||||||
| M. Fayaz Basha | |||||||
| M. Stuthi | |||||||
| P. Bindu Madhavi | |||||||
| K. Bharath | |||||||
| A. Madhusudhan Reddy | |||||||
| A.T.Narayana Reddy | |||||||
| K. Srija | |||||||
| D. Sowmya | |||||||
| P.Yamuna | |||||||
| B. Durga Devi | |||||||
| B. Shyni | |||||||
| D. Jyothi Phani Sree | |||||||
| D. Maneela | |||||||
| K. Ravi Shankar | |||||||
| L. Ratna Babu | |||||||
| M. Gopi Sai Ram | |||||||
| L. RamaKoteswararao | |||||||
| 2 | 21-10-22 | P. Naga Gowthami | IIBSc | III | Ch. Nikhil | Let G be a Semi group & G.T the equations ax=b, ya=b has a unique solution in G then P.T G is a group | 19 | 
| K. Mahendra Reddy | |||||||
| M. Fayaz Basha | |||||||
| M. Stuthi | |||||||
| P. Bindu Madhavi | |||||||
| K. Bharath | |||||||
| A. Madhusudhan Reddy | |||||||
| A.T.Narayana Reddy | |||||||
| K. Srija | |||||||
| D. Sowmya | |||||||
| P.Yamuna | |||||||
| B. Durga Devi | |||||||
| B. Shyni | |||||||
| D. Jyothi Phani Sree | |||||||
| D. Maneela | |||||||
| K. Ravi Shankar | |||||||
| L. Ratna Babu | |||||||
| M. Gopi Sai Ram | |||||||
| L. RamaKoteswararao | |||||||
| 3 | 01-11-22 | P. Naga Gowthami | IIBSc | III | Ch. Nikhil | Any two right cosets of s.g of group are either disjoint or identical Any two left cosets of s.g of group are either disjoint or identical | 19 | 
| K. Mahendra Reddy | |||||||
| M. Fayaz Basha | |||||||
| M. Stuthi | |||||||
| P. Bindu Madhavi | |||||||
| K. Bharath | |||||||
| A. Madhusudhan Reddy | |||||||
| A.T.Narayana Reddy | |||||||
| K. Srija | |||||||
| D. Sowmya | |||||||
| P.Yamuna | |||||||
| B. Durga Devi | |||||||
| B. Shyni | |||||||
| D. Jyothi Phani Sree | |||||||
| D. Maneela | |||||||
| K. Ravi Shankar | |||||||
| L. Ratna Babu | |||||||
| M. Gopi Sai Ram | |||||||
| L. RamaKoteswararao | |||||||
| 4 | 07-11-22 | P. Naga Gowthami | IIBSc | III | Ch. Nikhil | If h is a s.g of G then set G/H of all cosets of H in G w.r.t coset multiplication of Group | 19 | 
| K. Mahendra Reddy | |||||||
| M. Fayaz Basha | |||||||
| M. Stuthi | |||||||
| P. Bindu Madhavi | |||||||
| K. Bharath | |||||||
| A. Madhusudhan Reddy | |||||||
| A.T.Narayana Reddy | |||||||
| K. Srija | |||||||
| D. Sowmya | |||||||
| P.Yamuna | |||||||
| B. Durga Devi | |||||||
| B. Shyni | |||||||
| D. Jyothi Phani Sree | |||||||
| D. Maneela | |||||||
| K. Ravi Shankar | |||||||
| L. Ratna Babu | |||||||
| M. Gopi Sai Ram | |||||||
| L. RamaKoteswararao | |||||||
| 5 | 15-11-22 | P. Naga Gowthami | IIBSc | III | Ch. Nikhil | Every homomorphic image of abelian group is abelian State & prove fundamental theorem of homomorphism | 19 | 
| K. Mahendra Reddy | |||||||
| M. Fayaz Basha | |||||||
| M. Stuthi | |||||||
| P. Bindu Madhavi | |||||||
| K. Bharath | |||||||
| A. Madhusudhan Reddy | |||||||
| A.T.Narayana Reddy | |||||||
| K. Srija | |||||||
| D. Sowmya | |||||||
| P.Yamuna | |||||||
| B. Durga Devi | |||||||
| B. Shyni | |||||||
| D. Jyothi Phani Sree | |||||||
| D. Maneela | |||||||
| K. Ravi Shankar | |||||||
| L. Ratna Babu | |||||||
| M. Gopi Sai Ram | |||||||
| L. RamaKoteswararao | |||||||
| 6 | 26-11-22 | P. Naga Gowthami | IIBSc | III | Ch. Nikhil | State & prove cayleys theorem Find the regular permutation group isomorphic to the multiplication group | 19 | 
| K. Mahendra Reddy | |||||||
| M. Fayaz Basha | |||||||
| M. Stuthi | |||||||
| P. Bindu Madhavi | |||||||
| K. Bharath | |||||||
| A. Madhusudhan Reddy | |||||||
| A.T.Narayana Reddy | |||||||
| K. Srija | |||||||
| D. Sowmya | |||||||
| P.Yamuna | |||||||
| B. Durga Devi | |||||||
| B. Shyni | |||||||
| D. Jyothi Phani Sree | |||||||
| D. Maneela | |||||||
| K. Ravi Shankar | |||||||
| L. Ratna Babu | |||||||
| M. Gopi Sai Ram | |||||||
| L. RamaKoteswararao | |||||||
| 7 | 03-12-22 | P. Naga Gowthami | IIBSc | III | Ch. Nikhil | s.t characterstic of an integral domain is either zero or prime | 19 | 
| K. Mahendra Reddy | |||||||
| M. Fayaz Basha | |||||||
| M. Stuthi | |||||||
| P. Bindu Madhavi | |||||||
| K. Bharath | |||||||
| A. Madhusudhan Reddy | |||||||
| A.T.Narayana Reddy | |||||||
| K. Srija | |||||||
| D. Sowmya | |||||||
| P.Yamuna | |||||||
| B. Durga Devi | |||||||
| B. Shyni | |||||||
| D. Jyothi Phani Sree | |||||||
| D. Maneela | |||||||
| K. Ravi Shankar | |||||||
| L. Ratna Babu | |||||||
| M. Gopi Sai Ram | |||||||
| L. RamaKoteswararao | |||||||
| 8 | 30-12-22 | P. Naga Gowthami | IIBSc | III | Ch. Nikhil | Let R be the ring then s.t a non empty subset of K is s.g of R iffa,bEs=> a-bEs | 19 | 
| K. Mahendra Reddy | |||||||
| M. Fayaz Basha | |||||||
| M. Stuthi | |||||||
| P. Bindu Madhavi | |||||||
| K. Bharath | |||||||
| A. Madhusudhan Reddy | |||||||
| A.T.Narayana Reddy | |||||||
| K. Srija | |||||||
| D. Sowmya | |||||||
| P.Yamuna | |||||||
| B. Durga Devi | |||||||
| B. Shyni | |||||||
| D. Jyothi Phani Sree | |||||||
| D. Maneela | |||||||
| K. Ravi Shankar | |||||||
| L. Ratna Babu | |||||||
| M. Gopi Sai Ram | |||||||
| L. RamaKoteswararao | |||||||
| 9 | 13-3-23 | P. Naga Gowthami | IIBSc | IV | Sk. Rizwana | P- Series Geometric series | 20 | 
| Rabbani Baig | |||||||
| Sk. Shuab Ansar | |||||||
| N. Venkatesh | |||||||
| Sk. Haseena Parveen | |||||||
| Sk. Shamsuddhin | |||||||
| Sk. Fayaz | |||||||
| Sk. Mothi | |||||||
| Syed. Saheed | |||||||
| Y. Hema Sri | |||||||
| T. Nandhini | |||||||
| Y. Pallavi | |||||||
| P. Adisesha Reddy | |||||||
| Sk. Shameena | |||||||
| S. Bharath kalyan | |||||||
| S. gopi Vamsi Krishna | |||||||
| P. Brahma Reddy | |||||||
| M. Mohana Valli | |||||||
| D. Bhagya Lakshmi | |||||||
| M. Nandhini | |||||||
| 10 | 20-03-23 | P. Naga Gowthami | IIBSc | IV | Sk. Rizwana | State & prove Leibnitz test Ratio test | 20 | 
| Rabbani Baig | |||||||
| Sk. Shuab Ansar | |||||||
| N. Venkatesh | |||||||
| Sk. Haseena Parveen | |||||||
| Sk. Shamsuddhin | |||||||
| Sk. Fayaz | |||||||
| Sk. Mothi | |||||||
| Syed. Saheed | |||||||
| Y. Hema Sri | |||||||
| T. Nandhini | |||||||
| Y. Pallavi | |||||||
| P. Adisesha Reddy | |||||||
| Sk. Shameena | |||||||
| S. Bharath kalyan | |||||||
| S. gopi Vamsi Krishna | |||||||
| P. Brahma Reddy | |||||||
| M. Mohana Valli | |||||||
| D. Bhagya Lakshmi | |||||||
| M. Nandhini | |||||||
| 11 | 31-03-23 | P. Naga Gowthami | IIBSc | IV | Sk. Rizwana | Fundamental theorem of integral calculus | 20 | 
| Rabbani Baig | |||||||
| Sk. Shuab Ansar | |||||||
| N. Venkatesh | |||||||
| Sk. Haseena Parveen | |||||||
| Sk. Shamsuddhin | |||||||
| Sk. Fayaz | |||||||
| Sk. Mothi | |||||||
| Syed. Saheed | |||||||
| Y. Hema Sri | |||||||
| T. Nandhini | |||||||
| Y. Pallavi | |||||||
| P. Adisesha Reddy | |||||||
| Sk. Shameena | |||||||
| S. Bharath kalyan | |||||||
| S. gopi Vamsi Krishna | |||||||
| P. Brahma Reddy | |||||||
| M. Mohana Valli | |||||||
| D. Bhagya Lakshmi | |||||||
| M. Nandhini | |||||||
| 12 | 12-04-23 | P. Naga Gowthami | IIBSc | IV | Sk. Rizwana | Lagranges theorem Intersectionofs.g groups is also an s.g | 20 | 
| Rabbani Baig | |||||||
| Sk. Shuab Ansar | |||||||
| N. Venkatesh | |||||||
| Sk. Haseena Parveen | |||||||
| Sk. Shamsuddhin | |||||||
| Sk. Fayaz | |||||||
| Sk. Mothi | |||||||
| Syed. Saheed | |||||||
| Y. Hema Sri | |||||||
| T. Nandhini | |||||||
| Y. Pallavi | |||||||
| P. Adisesha Reddy | |||||||
| Sk. Shameena | |||||||
| S. Bharath kalyan | |||||||
| S. gopi Vamsi Krishna | |||||||
| P. Brahma Reddy | |||||||
| M. Mohana Valli | |||||||
| D. Bhagya Lakshmi | |||||||
| 13 | 19-04-23 | P. Naga Gowthami | IIBSc | IV | Sk. Rizwana | Necessary & sufficient conditions for a homomorphsm G with onto G kernal K to be a Isomorphism of G*G’ is that K={C} | 20 | 
| Rabbani Baig | |||||||
| Sk. Shuab Ansar | |||||||
| N. Venkatesh | |||||||
| Sk. Haseena Parveen | |||||||
| Sk. Shamsuddhin | |||||||
| Sk. Fayaz | |||||||
| Sk. Mothi | |||||||
| Syed. Saheed | |||||||
| Y. Hema Sri | |||||||
| T. Nandhini | |||||||
| Y. Pallavi | |||||||
| P. Adisesha Reddy | |||||||
| Sk. Shameena | |||||||
| S. Bharath kalyan | |||||||
| S. gopi Vamsi Krishna | |||||||
| P. Brahma Reddy | |||||||
| M. Mohana Valli | |||||||
| D. Bhagya Lakshmi | |||||||
| 14 | 25-04-23 | P. Naga Gowthami | IIBSc | IV | Sk. Rizwana | If H is a s.g of G then the set G/H of all cosets of H in G w.r.t cosets cosets multiplication in a group | 20 | 
| Rabbani Baig | |||||||
| Sk. Shuab Ansar | |||||||
| N. Venkatesh | |||||||
| Sk. Haseena Parveen | |||||||
| Sk. Shamsuddhin | |||||||
| Sk. Fayaz | |||||||
| Sk. Mothi | |||||||
| Syed. Saheed | |||||||
| Y. Hema Sri | |||||||
| T. Nandhini | |||||||
| Y. Pallavi | |||||||
| P. Adisesha Reddy | |||||||
| Sk. Shameena | |||||||
| S. Bharath kalyan | |||||||
| S. gopi Vamsi Krishna | |||||||
| P. Brahma Reddy | |||||||
| M. Mohana Valli | |||||||
| D. Bhagya Lakshmi | |||||||
| 15 | 03-05-23 | P. Naga Gowthami | IIBSc | IV | Sk. Rizwana | Every s.g of cyclic group is cyclic | 20 | 
| Rabbani Baig | |||||||
| Sk. Shuab Ansar | |||||||
| N. Venkatesh | |||||||
| Sk. Haseena Parveen | |||||||
| Sk. Shamsuddhin | |||||||
| Sk. Fayaz | |||||||
| Sk. Mothi | |||||||
| Syed. Saheed | |||||||
| Y. Hema Sri | |||||||
| T. Nandhini | |||||||
| Y. Pallavi | |||||||
| P. Adisesha Reddy | |||||||
| Sk. Shameena | |||||||
| S. Bharath kalyan | |||||||
| S. gopi Vamsi Krishna | |||||||
| P. Brahma Reddy | |||||||
| M. Mohana Valli | |||||||
| D. Bhagya Lakshmi | |||||||
| M. Nandhini | |||||||
| 16 | 06-05-23 | P. Naga Gowthami | IIBSc | IV | Sk. Rizwana | State & prove cayleys theorem Every finite group of prime order is cyclic | 20 | 
| Rabbani Baig | |||||||
| Sk. Shuab Ansar | |||||||
| N. Venkatesh | |||||||
| Sk. Haseena Parveen | |||||||
| Sk. Shamsuddhin | |||||||
| Sk. Fayaz | |||||||
| Sk. Mothi | |||||||
| Syed. Saheed | |||||||
| Y. Hema Sri | |||||||
| T. Nandhini | |||||||
| Y. Pallavi | |||||||
| P. Adisesha Reddy | |||||||
| Sk. Shameena | |||||||
| S. Bharath kalyan | |||||||
| S. gopi Vamsi Krishna | |||||||
| P. Brahma Reddy | |||||||
| M. Mohana Valli | |||||||
| D. Bhagya Lakshmi | |||||||
| M. Nandhini | |||||||
| 17 | 03-12-22 | P. Naga Gowthami | IIIBSc | V | B. Venkata Gopi Krishna | State & prove first shifting theorem State & prove second shifting theorem | 19 | 
| D. Lokesh Varma | |||||||
| M. Snehitha | |||||||
| Sk. Nasreen | |||||||
| Sk. Aseef Ahamad | |||||||
| Y. Ribca | |||||||
| A. Govardhan Reddy | |||||||
| B. Pothuraju | |||||||
| K. Jyothirmai | |||||||
| V. Pravallika | |||||||
| M. Deepak | |||||||
| B. Yaswanth | |||||||
| B. Kesava Sai | |||||||
| T. Mohana Reddy | |||||||
| Sk. Farjana | |||||||
| B. Bhargavi | |||||||
| K. Suresh Gopi | |||||||
| K. Venkata Ramana | |||||||
| 18 | 26-12-22 | P. Naga Gowthami | IIIBSc | V | B. Venkata Gopi Krishna | State & prove initial value theorem State & prove final value theorem | 19 | 
| D. Lokesh Varma | |||||||
| M. Snehitha | |||||||
| Sk. Nasreen | |||||||
| Sk. Aseef Ahamad | |||||||
| Y. Ribca | |||||||
| A. Govardhan Reddy | |||||||
| B. Pothuraju | |||||||
| K. Jyothirmai | |||||||
| V. Pravallika | |||||||
| M. Deepak | |||||||
| B. Yaswanth | |||||||
| B. Kesava Sai | |||||||
| T. Mohana Reddy | |||||||
| Sk. Farjana | |||||||
| B. Bhargavi | |||||||
| K. Suresh Gopi | |||||||
| K. Venkata Ramana | |||||||
| 19 | 06-01-23 | P. Naga Gowthami | IIIBSc | V | B. Venkata Gopi Krishna | State & prove change of scale property for inverse L.T | 19 | 
| D. Lokesh Varma | |||||||
| M. Snehitha | |||||||
| Sk. Nasreen | |||||||
| Sk. Aseef Ahamad | |||||||
| Y. Ribca | |||||||
| A. Govardhan Reddy | |||||||
| B. Pothuraju | |||||||
| K. Jyothirmai | |||||||
| V. Pravallika | |||||||
| M. Deepak | |||||||
| B. Yaswanth | |||||||
| B. Kesava Sai | |||||||
| T. Mohana Reddy | |||||||
| Sk. Farjana | |||||||
| B. Bhargavi | |||||||
| K. Suresh Gopi | |||||||
| K. Venkata Ramana | |||||||
| 20 | 19-01-23 | P. Naga Gowthami | IIIBSc | V | B. Venkata Gopi Krishna | State & prove convolution theorem Heavisidesexpension theorem of formula | 19 | 
| D. Lokesh Varma | |||||||
| M. Snehitha | |||||||
| Sk. Nasreen | |||||||
| Sk. Aseef Ahamad | |||||||
| Y. Ribca | |||||||
| A. Govardhan Reddy | |||||||
| B. Pothuraju | |||||||
| K. Jyothirmai | |||||||
| V. Pravallika | |||||||
| M. Deepak | |||||||
| B. Yaswanth | |||||||
| B. Kesava Sai | |||||||
| T. Mohana Reddy | |||||||
| Sk. Farjana | |||||||
| B. Bhargavi | |||||||
| K. Suresh Gopi | |||||||
| K. Venkata Ramana | |||||||
| 21 | 03-02-23 | P. Naga Gowthami | IIIBSc | V | B. Venkata Gopi Krishna | State & prove shifting property for fourier transforms | 19 | 
| D. Lokesh Varma | |||||||
| M. Snehitha | |||||||
| Sk. Nasreen | |||||||
| Sk. Aseef Ahamad | |||||||
| Y. Ribca | |||||||
| A. Govardhan Reddy | |||||||
| B. Pothuraju | |||||||
| K. Jyothirmai | |||||||
| V. Pravallika | |||||||
| M. Deepak | |||||||
| B. Yaswanth | |||||||
| B. Kesava Sai | |||||||
| T. Mohana Reddy | |||||||
| Sk. Farjana | |||||||
| B. Bhargavi | |||||||
| K. Suresh Gopi | |||||||
| K. Venkata Ramana | |||||||
| 22 | 07-02-23 | P. Naga Gowthami | IIIBSc | V | B. Venkata Gopi Krishna | Convolution or flating theorem for F.T State & prove parsevals identity for transforms | 19 | 
| D. Lokesh Varma | |||||||
| M. Snehitha | |||||||
| Sk. Nasreen | |||||||
| Sk. Aseef Ahamad | |||||||
| Y. Ribca | |||||||
| A. Govardhan Reddy | |||||||
| B. Pothuraju | |||||||
| K. Jyothirmai | |||||||
| V. Pravallika | |||||||
| M. Deepak | |||||||
| B. Yaswanth | |||||||
| B. Kesava Sai | |||||||
| T. Mohana Reddy | |||||||
| Sk. Farjana | |||||||
| B. Bhargavi | |||||||
| K. Suresh Gopi | |||||||
| K. Venkata Ramana | |||||||
| 23 | 24-01-23 | K. Suresh Kumar | IBsc | I | A. Siva Koti Reddy | Exact dfferntial equations | 13 | 
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| J.Kiran | |||||||
| 24 | 25-01-23 | K. Suresh Kumar | IBsc | I | A. Siva Koti Reddy | Non- exact differential equations | 13 | 
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| j.kiran | |||||||
| 25 | 27-01-23 | K. Suresh Kumar | IBsc | I | A. Siva Koti Reddy | L.D.E Bernoulis theorem | 13 | 
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| j.kiran | |||||||
| 26 | 28-01-23 | K. Suresh Kumar | IBsc | I | A. Siva Koti Reddy | Orthogonal trajectories | 13 | 
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| j.kiran | |||||||
| 27 | 31-01-23 | K. Suresh Kumar | IBsc | I | A. Siva Koti Reddy | Solvable for y &claurits equation | |
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| j.kiran | |||||||
| 28 | 01-02-23 | K. Suresh Kumar | IBsc | I | A. Siva Koti Reddy | F(b)y=Q (5 models) & y-yc+yp problems | 13 | 
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| j.kiran | |||||||
| 29 | 02-02-23 | K. Suresh Kumar | IBsc | I | A. Siva Koti Reddy | Higher order D.E Constant coefficients | 13 | 
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| J.kiran | |||||||
| 30 | 03-02-23 | K. Suresh Kumar | IBsc | I | A. Siva Koti Reddy | Variation of parameters problems | 13 | 
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| j.kiran | |||||||
| 31 | 4-2-23 | K. Suresh Kumar | IBsc | I | A. Siva Koti Reddy | Cauchy’s euler’s equation | 13 | 
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| j.kiran | |||||||
| 32 | 28-06-23 | K. Suresh Kumar | IBsc | II | A. Siva Koti Reddy | Planes & system of planes | 13 | 
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| j.kiran | |||||||
| 33 | 30-06-23 | K.Suresh Kumar | I B.Sc | II | A. Siva Koti Reddy | Pair of planes & pair of parallel planes | 13 | 
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| j.kiran | |||||||
| 34 | 01-07-23 | K. Suresh Kumar | IBsc | II | A. Siva Koti Reddy | Find the image problems | |
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| j.kiran | |||||||
| 35 | 03-07-23 | K.Suresh Kumar | I B.Sc | II | A. Siva Koti Reddy | Coplanar of lines & point of intersection | 13 | 
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| j.kiran | |||||||
| 36 | 04-07-23 | K. Suresh Kumar | IBsc | II | A. Siva Koti Reddy | Find the centre& radius of the sphere & great problems | 13 | 
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| j.kiran | |||||||
| 37 | 05-07-23 | K.Suresh Kumar | I B.Sc | II | A. Siva Koti Reddy | Find the center and radius of the sphere & great sphere problems | 13 | 
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| j.kiran | |||||||
| 38 | 06-07-23 | K. Suresh Kumar | IBsc | II | A. Siva Koti Reddy | Orthogonal spheres problems | 13 | 
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| j.kiran | |||||||
| 39 | 07-07-23 | K. Suresh Kumar | IBsc | II | A. Siva Koti Reddy | Limiting points | 13 | 
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| j.kiran | |||||||
| 40 | 10-07-23 | K. Suresh Kumar | IBsc | II | A. Siva Koti Reddy | Cone with a curve | 13 | 
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| j.kiran | |||||||
| 41 | 11-07-23 | K. Suresh Kumar | IBsc | II | A. Siva Koti Reddy | Enveloping cone problems | 13 | 
| B. Sirisha | |||||||
| K. Sravanthi | |||||||
| P. Vishnu Teja | |||||||
| G. Suhitha | |||||||
| Abdul Suhana sultana | |||||||
| S. Mounika | |||||||
| K. Siva Koti reddy | |||||||
| Sk. Md. Fayaz | |||||||
| N. Hemanth Reddy | |||||||
| P. Adikesavareddy | |||||||
| K. Gopi Reddy | |||||||
| j.kiran | |||||||
| 42 | 01-07-23 | K.Suresh Kumar | II B.Sc | IV | A.D.S.Manikanta reddy | 21 | |
| Ch.nikhil | |||||||
| Sk.fayaz | |||||||
| Sk.rizwana | |||||||
| Sk.shuab ansar | |||||||
| n.venkatesh | |||||||
| Sk.shamshuddin | |||||||
| b.siva rama Krishna | |||||||
| d.jyothi phani sree | |||||||
| l.koteswara rao | |||||||
| m.gopi sai ram | |||||||
| p.brahma reddy | |||||||
| p.naga brahma reddy | |||||||
| k.ravi sankar | |||||||
| a.madhusudhan reddy | |||||||
| p.sai swaroop reddy | |||||||
| Syed Shaheed | |||||||
| a.manikanta reddy | |||||||
| p.sowmya | |||||||
| p.adisesha reddy | |||||||
| 43 | 03-07-23 | K.Suresh Kumar | II B.Sc | IV | A.D.S.Manikanta reddy | 21 | |
| Ch.nikhil | |||||||
| Sk.fayaz | |||||||
| Sk.rizwana | |||||||
| Sk.shuab ansar | |||||||
| n.venkatesh | |||||||
| Sk.shamshuddin | |||||||
| b.siva rama Krishna | |||||||
| d.jyothi phani sree | |||||||
| l.koteswara rao | |||||||
| m.gopi sai ram | |||||||
| p.brahma reddy | |||||||
| p.naga brahma reddy | |||||||
| k.ravi sankar | |||||||
| a.madhusudhan reddy | |||||||
| p.sai swaroop reddy | |||||||
| Syed Shaheed | |||||||
| a.manikanta reddy | |||||||
| p.sowmya | |||||||
| p.adisesha reddy | |||||||
| 44 | 04-07-23 | K.Suresh Kumar | II B.Sc | IV | A.D.S.Manikanta reddy | 21 | |
| Ch.nikhil | |||||||
