kvrkvr_mkrcollege@yahoo.co.in, kvrkvrmkrc@gmail.com
086432 58745
 
															 
															| S.No | Date | Name of the Lecturer Conducted | Class-Group | Semester | Name of the students | Topic | No of Students Attended | 
| 1 | 8-7-2018 | V.Sujatha | II MPC | III | A. Uma Bharathi | Nicol’s prism | 09 | 
| D. Sireesha | |||||||
| CH. Nagarurea reddy | |||||||
| M. Meenakshi | |||||||
| S. Naga babu | |||||||
| B. Venkateswarlu | |||||||
| A. Uma Bharathi | |||||||
| K. Mohith | |||||||
| P. Siva reddy | |||||||
| 2 | 18-8-2018 | V. Sujatha | II MPC | III | D.N. Krishna kumar | Sperical aberration by plane reflecting surface | 08 | 
| B. venkateswara rao | |||||||
| CH. Naga Dugra reddy | |||||||
| K. Mohith | |||||||
| B. Naga babu | |||||||
| M. Pavan kalyan | |||||||
| P. Siva Reddy | |||||||
| L. Chandu | |||||||
| 3 | 12-09-2018 | V. Sujatha | II MPC | III | K. Swathi | Newton rings | 10 | 
| D. Sireesha | |||||||
| M. Meenakshi | |||||||
| S. Naga babu | |||||||
| B. Venkateswarlu | |||||||
| K. Mohith | |||||||
| A. Uma Bharathi | |||||||
| P. Siva Reddy | |||||||
| N. Naga Dasu | |||||||
| L. Chandu | |||||||
| 1 | 6-8-2018 | V. Sujatha | III MPC | V | B. Satya Sri Manjula | Stern Garlack expriment | 14 | 
| B. Jokeswara | |||||||
| B. Dharma Teja | |||||||
| K. Venkatesh | |||||||
| K. Suguna | |||||||
| M. Ratna Rani | |||||||
| M. Ganesh | |||||||
| N. Teja Surya | |||||||
| P.V Phanidra Reddy | |||||||
| P. Siva Parvathi | |||||||
| SK. Hidya Tulla | |||||||
| V. Naga Vamsi Krishna | |||||||
| P. Tulasi | |||||||
| A. Harshini | |||||||
| 2 | 18-09-2018 | V. Sujatha | III MPC | V | B. Satya Sri Manjula | Davission and Germer Expriment | 10 | 
| B. Jokeswara Reddy | |||||||
| B. Dharma Teja | |||||||
| K. Suguna | |||||||
| M. Ratna Rani | |||||||
| N. Teja Surya | |||||||
| M. Ganesh | |||||||
| V. Naga Vamsi Krishna | |||||||
| P. Siva Parvathi | |||||||
| K. Tirupathamma | |||||||
| 3 | 24-10-2018 | V. Sujatha | III MPC | V | K. Suguna | Gamow’s Theory And Liquid drop Model | 10 | 
| B. Dharma Teja | |||||||
| B. Satya Sri Manjula | |||||||
| B. Jokeswara Reddy | |||||||
| M. Ratna Rani | |||||||
| P. Siva Parvathi | |||||||
| V. Naga Vamsi Krishna | |||||||
| K. Tirupathamma | |||||||
| P. Tulasi | |||||||
| N. Teja Surya | |||||||
| 1 | 9-11-2018 | V. Sujatha | II MPC | IV | B. Naga Babu | Expressions For joule Thomson Cooling equation | 11 | 
| CH. Nagarurea reddy | |||||||
| V.N. Padmavathi | |||||||
| D. Reshma | |||||||
| D.N. Kumar | |||||||
| K. Pooja | |||||||
| N. Naga Dasu | |||||||
| K. Mohith | |||||||
| A. Uma BARATHI | |||||||
| CH. Naga Dugra reddy | |||||||
| K. Swathi | |||||||
| 2 | 7-12-18 | V. Sujatha | II MPC | IV | B. Naga babu | Thermodymics potentials | 08 | 
| K. Mohith | |||||||
| CH. Venkateswarlu | |||||||
| P. Siva Reddy | |||||||
| D. Reshma | |||||||
| K. Pooja | |||||||
| V.N. Padmavathi | |||||||
| L. Chandu | |||||||
| 3 | 2-1-2019 | V. Sujatha | II MPC | IV | D. Sireesha | Planks law | 07 | 
| D.N. Krishna kumar | |||||||
| M. Meenakshi | |||||||
| K. Swathi | |||||||
| K. Pooja | |||||||
| P. Siva Reddy | |||||||
| N. Naga Dasu | |||||||
| 1 | 12-11-2018 | V. Sujatha | III MPC | VI | K. Suguna | Semi conductor and Polymer’s | 07 | 
| B. Dharma Teja | |||||||
| B. Satya Sri Manjula | |||||||
| B. Jokeswara Reddy | |||||||
| M. Ratna Rani | |||||||
| P. Siva Parvathi | |||||||
| V. Naga Vamsi Krishna | |||||||
| K. Tirupathamma | |||||||
| P. Tulasi | |||||||
| N. Teja Surya | |||||||
| 2 | 15-12-2018 | V. Sujatha | III MPC | VI | B. Satya Sri Manjula | Mechanical properties of a materials | |
| B. Jokeswara Reddy | |||||||
| B. Dharma Teja | |||||||
| K. Suguna | |||||||
| M. Ratna Rani | |||||||
| N. Teja Surya | |||||||
| M. Ganesh | |||||||
| V. Naga Vamsi Krishna | |||||||
| P. Siva Parvathi | |||||||
| K. Tirupathamma | |||||||
| 3 | 10-1-2019 | V. Sujatha | III MPC | VI | M. Ratna Rani | Curie’s law | |
| M. Ganesh | |||||||
| N. Teja Surya | |||||||
| P.V Phanidra Reddy | |||||||
| P. Siva Parvathi | |||||||
| SK. Hidya Tulla | |||||||
| V. Naga Vamsi Krishna | |||||||
| P. Tulasi | |||||||
| A. Harshini | |||||||
| K. Venkatesh |