kvrkvr_mkrcollege@yahoo.co.in, kvrkvrmkrc@gmail.com
086432 58745
The career guidance and placement cell of KVR,KVR & MKR College, Khajipalem supports the students of this college in achieving their dream careers by providing Career guidance, Career counseling and other related services The career guidance cell provides relevant academic and career information to enable Students to make informed decisions along the way. Our focus is to provide learning/training opportunities in the areas of academic, career and personal/ social development and to prepare students to meet their future challenges. The career guidance cell of the college is constituted with a placement officer and faculty members of the college to provide necessary guidance and information to the students in shaping the future career. The team keeps up to date with employment trends and options to ensure quality advice to students. The Career Guidance Cell provides commendable services in areas of Campus Interviews; Job Placements and training programmes for our students that enable them to develop applicable skills in the competitive job market. The Cell also organizes Workshops and Seminars on Personality Development, Interpersonal Relationship, Communication Skills, Interview Skills and Presentation Skills to enable the All Round development of individuals. Eminent resource persons from various sectors and esteemed institutions are invited for providing training to the students.








| S.No | Name of the Faculty | Designation | Position |
| 1 | Dr.Kishore Kumar Chintala | Lecturer | Convener |
| 2 | B.J.R Somayajulu | Lecturer | Member |
| 3 | K. Suresh Kumar | Lecturer | Member |
| Year | Name of student placed and contact details | Program graduated from | Name of the employer with contact details | Pay package at appointment |
| 2020-21 | A. Lakshmi Rajeswari, 630809862 | M.Sc Chemistry | ACCRETE Pharmaceuticals Private Limited, Hyd. | 1,68,000/-(Per Year) |
| Y. Kusuma, 8008158203 | ||||
| B. Naga Aruna Bhargavi, 8688028321 | ||||
| K.V.S.N.Raju, 9505408985 | ||||
| B.Ashok, 6301669594 | ||||
| G.Jagannadham, 7036313678 | ||||
| P.Lakshmi Durga, 8897564295 | ||||
| M. Janardhana Rao, 9346293233 | ||||
| 2020-21 | Gudapati Devaraju, 8179268052 | M.Sc Chemistry/B.Sc | Vasudha Pharma Chemicals Private Limited, Vizag. | 1,80,000/-(Per Year) |
| Nakkala Narayana Swamy, 9908202747 | ||||
| Moorla Janardhana Rao | ||||
| Budda Ashok Kumar, 6301669594 | ||||
| Budati Venkata Gopi, 9553706308 | ||||
| Vasamsetti Prasad, 8096945617 | ||||
| K. Satya Venkata Surya Narayana Raju, 9505408985 | ||||
| Darla Nandi Vardhan Kumar, 7995622331 | ||||
| Janjanam Madhav, 8801619393 | ||||
| Shaik Kalesha | ||||
| Mogal Nayab Rasool | ||||
| Konada Raju | ||||
| Gosala Jagannadham, 7036313678 | ||||
| Katta Sagar Babu | ||||
| Namathoti Dileep | ||||
| Chinthala Ravishankar | ||||
| P. Venkata Reddy | ||||
| Yaswanth Kumar Reddy | ||||
| 2021-22 | Y. Devi Priyanka | B.Sc | Bluepal Solutions Pvt. Ltd, Hyd. | 1,00,000/-(Per Year) |
| Azizaruhi | ||||
| T. Harika | ||||
| U. Ramya Sri | ||||
| T. Uma Devi | ||||
| B. Bijili | ||||
| P. Lavanya | ||||
| P. V.Nandini | ||||
| K.V. Lakshmi | ||||
| P.Durga Naga charan | ||||
| K. Gowtam Kumar | ||||
| Sk. Rakhiya | ||||
| Y. Anusha | ||||
| D. Sirisha Reddy | ||||
| V. Bhavani |